Indian Grand Prix

Buddh International Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 1 GermanSebastian Vettel AustrianRed Bull 60 1:30:35.002 25.0
2 4 BritishJenson Button BritishMcLaren 60 +8.433 18.0
3 5 SpanishFernando Alonso ItalianFerrari 60 +24.301 15.0
4 2 AustralianMark Webber AustrianRed Bull 60 +25.529 12.0
5 7 GermanMichael Schumacher GermanMercedes 60 +1:05.421 10.0
6 8 GermanNico Rosberg GermanMercedes 60 +1:06.851 8.0
7 3 BritishLewis Hamilton BritishMcLaren 60 +1:24.183 6.0
8 19 SpanishJaime Alguersuari ItalianToro Rosso 59 None 4.0
9 14 GermanAdrian Sutil IndianForce India 59 None 2.0
10 17 MexicanSergio Pérez SwissSauber 59 None 1.0
11 10 RussianVitaly Petrov FrenchRenault 59 None 0.0
12 9 BrazilianBruno Senna FrenchRenault 59 None 0.0
13 15 BritishPaul di Resta IndianForce India 59 None 0.0
14 20 FinnishHeikki Kovalainen MalaysianLotus 58 None 0.0
15 11 BrazilianRubens Barrichello BritishWilliams 58 None 0.0
16 25 BelgianJérôme d'Ambrosio BritishVirgin 57 None 0.0
17 22 IndianNarain Karthikeyan SpanishHRT 57 None 0.0
18 23 AustralianDaniel Ricciardo SpanishHRT 57 None 0.0
19 21 ItalianJarno Trulli MalaysianLotus 55 None 0.0
None 6 BrazilianFelipe Massa ItalianFerrari 32 None 0.0
None 18 SwissSébastien Buemi ItalianToro Rosso 24 None 0.0
None 12 VenezuelanPastor Maldonado BritishWilliams 12 None 0.0
None 24 GermanTimo Glock BritishVirgin 2 None 0.0
None 16 JapaneseKamui Kobayashi SwissSauber 0 None 0.0